Waiver Wire Rankings: Week 8
By Bob Miller
Week 7 was action packed. It was filled with players trades and more significant injuries, which will force some fantasy football managers into making waiver wire moves this week. Let's take a look at some key injuries:
NYJ: Breece Hall (torn ACL) out for remainder of season
SEA: DK Metcalf (knee) could miss Week 8
LAC: Mike Williams (ankle) to miss multiple weeks
DEN: Mike Boone (ankle) out for remainder of season
NYG: Daniel Bellinger (eye) to miss multiple weeks.
CLE: David Njoku (ankle) to miss 2-5 weeks
Now let's check my Week 8 Waiver Wire Rankings:
Rank | Player | Team | Position |
---|---|---|---|
1 | Gus Edwards | BAL | RB1 |
2 | Wan'Dale Robinson | NYG | WR1 |
3 | D'Onta Foreman | CAR | RB2 |
4 | Chubba Hubbard | CAR | RB3 |
5 | Parris Campbell | IND | WR2 |
6 | Mecole Hardman | KC | WR3 |
7 | Irv Smith Jr. | MIN | TE1 |
8 | Marquise Goodwin | SEA | WR4 |
9 | Rondale Moore | ARI | WR5 |
10 | Tyler Allgeier | ATL | RB4 |
11 | Jacksonville Jaguars | JAC | DST1 |
12 | Cam Akers | LAR | RB5 |
13 | Kenyan Drake | BAL | RB6 |
14 | Evan Engram | JAC | TE2 |
15 | Indianapolis Colts | IND | DST2 |
16 | Garrett Wilson | NYJ | WR6 |
17 | Cincinnati Bengals | CIN | DST3 |
18 | Daniel Jones | NYG | QB1 |
19 | Marquez Valdes-Scantling | KC | WR7 |
20 | Deshaun Watson | CLE | QB2 |
21 | Greg Dulcich | DEN | TE3 |
22 | Elijah Moore | NYJ | WR8 |
23 | Donovan Peoples-Jones | CLE | WR9 |
24 | DeSean Jackson | BAL | WR10 |
25 | Juwan Johnson | NO | TE4 |
26 | Isiah Pacheco | KC | RB7 |
27 | Isaiah McKenzie | BUF | WR11 |
28 | Jameson Williams | DET | WR12 |
29 | Justin Fields | CHI | QB3 |
30 | Robbie Anderson | ARI | WR13 |
Gus Edwards is number one on the list and should be owned across all formats. Spending a good chunk of your FAAB for the RB1 in a high powered run-first offense is a no-brainer. Other players that I'm targeting this week are Wan'Dale Robinson, D'Onta Foreman, and Parris Campbell. Good luck this week! I hope you get the players you need.
Bob Miller founded Dynasty Pros in 2018 after spending several years writing and ranking for various websites. With playing fantasy football for over 25 years, he is very experienced in a variety of different formats including Dynasty, Redraft, IDP, Devy, & Best Ball. Bob is especially passionate about IDP, as he has developed the Dynasty Pros IDP Scoring System that is used by thousands of IDP Leagues today. His sole mission is to help people win a Fantasy League Championship.