Waiver Wire Rankings: Week 4
1 min readWaiver Wire Rankings: Week 4
Well.. Week 3 was interesting. Some of the top teams really stunk it up offensively. There were a few unfortunate injuries to the likes of Mike Willams, Gus Edwards, . However, there were some incredible fantasy performances from players such as Keenan Allen, Raheem Mostert, Tyreek Hill, etc. I'm here to give you my waiver wire rankings heading into Week 4. Good luck.
RANK | PLAYER | TEAM | POSITION |
---|---|---|---|
1 | Devon Achane | MIA | RB1 |
2 | Tank Dell | HOU | WR1 |
3 | Marvin Mims | DEN | WR2 |
4 | Josh Palmer | LAC | WR3 |
5 | Kenneth Gainwell | PHI | RB2 |
6 | Adam Thielen | CAR | WR4 |
7 | Justice Hill | BAL | RB3 |
8 | Sam LaPorta | DET | TE1 |
9 | Ezekiel Elliott | NE | RB4 |
10 | Jaylen Warren | PIT | RB5 |
11 | Elijah Moore | CLE | WR5 |
12 | Rashee Rice | KC | WR6 |
13 | Zach Ertz | ARZ | TE2 |
14 | Romeo Doubs | GB | WR7 |
15 | Josh Downs | IND | WR8 |
16 | Jerick McKinnon | KC | RB6 |
17 | Tyjae Spears | TEN | RB7 |
18 | Luke Musgrave | GB | TE3 |
19 | Jake Ferguson | DAL | TE4 |
20 | Roschon Johnson | CHI | RB8 |
21 | Jordan Love | GB | QB1 |
22 | Melvin Gordon | BAL | RB9 |
23 | Clyde Edwards-Helaire | KC | RB10 |
24 | CJ Stroud | HOU | QB2 |
25 | Rico Dowdle | DAL | RB11 |
Bob Miller founded Dynasty Pros in 2018 after spending several years writing and ranking for various websites. With playing fantasy football for over 25 years, he is very experienced in a variety of different formats including Dynasty, Redraft, IDP, Devy, & Best Ball. Bob is especially passionate about IDP, as he has developed the Dynasty Pros IDP Scoring System that is used by thousands of IDP Leagues today. His sole mission is to help people win a Fantasy League Championship.