RK | PLAYER NAME | TEAM | AGE |
---|---|---|---|
1 | Josh Allen | BUF | 26 |
2 | Patrick Mahomes II | KC | 27 |
3 | Joe Burrow | CIN | 25 |
4 | Lamar Jackson | BAL | 26 |
5 | Jalen Hurts | PHI | 24 |
6 | Justin Herbert | LAC | 24 |
7 | Tua Tagovailoa | MIA | 24 |
8 | Justin Fields | CHI | 23 |
9 | Trevor Lawrence | JAC | 23 |
10 | Deshaun Watson | CLE | 27 |
11 | Kyler Murray | ARI | 25 |
12 | Dak Prescott | DAL | 29 |
13 | Trey Lance | SF | 22 |
14 | Kirk Cousins | MIN | 34 |
15 | Derek Carr | LV | 31 |
16 | Russell Wilson | DEN | 34 |
17 | Aaron Rodgers | GB | 39 |
18 | Kenny Pickett | PIT | 24 |
19 | Mac Jones | NE | 24 |
20 | Matthew Stafford | LAR | 34 |
21 | Daniel Jones | NYG | 25 |
22 | Tom Brady | TB | 45 |
23 | Brock Purdy | SF | 23 |
24 | Geno Smith | SEA | 32 |
25 | Jared Goff | DET | 28 |
26 | Ryan Tannehill | TEN | 34 |
27 | Jimmy Garoppolo | SF | 31 |
28 | Zach Wilson | NYJ | 23 |
29 | Malik Willis | TEN | 23 |
30 | Jameis Winston | NO | 28 |
31 | Carson Wentz | WAS | 29 |
32 | Desmond Ridder | ATL | 23 |
33 | Marcus Mariota | ATL | 29 |
34 | Davis Mills | HOU | 24 |
35 | Matt Ryan | IND | 37 |
36 | Jordan Love | GB | 24 |
37 | Taylor Heinicke | WAS | 29 |
38 | Matt Corral | CAR | 23 |
39 | Jacoby Brissett | CLE | 29 |
40 | Mitch Trubisky | PIT | 28 |
41 | Sam Darnold | CAR | 25 |
42 | Sam Howell | WAS | 22 |
43 | Andy Dalton | NO | 35 |
44 | Teddy Bridgewater | MIA | 30 |
45 | Bailey Zappe | NE | 23 |
46 | Drew Lock | SEA | 26 |
47 | Tyler Huntley | BAL | 24 |
48 | Gardner Minshew II | PHI | 26 |
49 | Cooper Rush | DAL | 29 |
50 | Sam Ehlinger | IND | 24 |
All Other QBs |