IDP Waiver Wire Rankings: Week 2
Week 1 was wild to say the least. It was packed full of excitement and disappointment. It seemed as if defensive players were scoring as much, if not more than offensive players in fantasy. There were plenty of sacks and interceptions to go around. There were also plenty of IDPs who surprised us with their performances as well. With that being said, I’m here to give you my top IDP Waiver Wire adds heading into Week 2.
RANK | PLAYER | TEAM | POSITION |
---|---|---|---|
1 | Drake Jackson | SF | DL1 |
2 | Denico Autry | TEN | DL2 |
3 | Germaine Pratt | CIN | LB1 |
4 | Dorance Armstrong | DAL | DL3 |
5 | Denzel Perryman | HOU | LB2 |
6 | Demario Davis | NO | LB3 |
7 | Carl Granderson | NO | DL4 |
8 | Jordan Whitehead | NYJ | DB1 |
9 | Trent McDuffie | KC | DB2 |
10 | Arden Key | TEN | LB4 |
11 | Dax Hill | CIN | DB3 |
12 | Derrick Brown | CAR | DL5 |
13 | Keisean Nixon | GB | DB4 |
14 | Darius Slay | PHI | DB5 |
15 | Andre Cisco | JAX | DB6 |
16 | Justin Madubuike | BAL | DL6 |
17 | Jadeveon Clowney | BAL | DL7 |
18 | Jonathan Greenard | HOU | DL8 |
19 | Nate Hobbs | LV | DB7 |
20 | Jack Gibbens | TEN | LB5 |
21 | EJ Speed | IND | LB6 |
22 | Robert Spillane | LV | LB7 |
23 | Devonte Wyatt | GB | DL9 |
24 | Dennis Gardeck | ARZ | LB8 |
25 | Yannick Ngakoue | CHI | DL10 |
Bob Miller founded Dynasty Pros in 2018 after spending several years writing and ranking for various websites. With playing fantasy football for over 25 years, he is very experienced in a variety of different formats including Dynasty, Redraft, IDP, Devy, & Best Ball. Bob is especially passionate about IDP, as he has developed the Dynasty Pros IDP Scoring System that is used by thousands of IDP Leagues today. His sole mission is to help people win a Fantasy League Championship.